<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordTapsPhotoshop</title>
	<atom:link href="http://wordtaps.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordtaps.com</link>
	<description>Web Design and Web Development  Bookmarks Sharing</description>
	<lastBuildDate>Thu, 24 May 2012 00:46:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interview with Inspiring Artist Prasit Limpasatirakit</title>
		<link>http://wordtaps.com/design/interview-with-inspiring-artist-prasit-limpasatirakit/</link>
		<comments>http://wordtaps.com/design/interview-with-inspiring-artist-prasit-limpasatirakit/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:37:06 +0000</pubDate>
		<dc:creator>Doink</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://wordtaps.com/design/interview-with-inspiring-artist-prasit-limpasatirakit/</guid>
		<description><![CDATA[Meet Prasit Limpasatirakit, also known as Fadzico or 21day. He is a photographer, graphic designer and writer and all around inspiring artist who dabbles in a style resembling surrealism. Being a fan of this particular artistic movement, I couldn’t help showing you his imaginative and impressive work. Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>Meet Prasit Limpasatirakit, also known as Fadzico or 21day. He is a photographer, graphic designer and writer and all around inspiring artist who dabbles in a style resembling surrealism. Being a fan of this particular artistic movement, I couldn’t help showing you his imaginative and impressive work. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/design/interview-with-inspiring-artist-prasit-limpasatirakit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebies: Showcase of 15 Premium Photoshop Brushes</title>
		<link>http://wordtaps.com/freebies/freebies-showcase-of-15-premium-photoshop-brushes/</link>
		<comments>http://wordtaps.com/freebies/freebies-showcase-of-15-premium-photoshop-brushes/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:14:30 +0000</pubDate>
		<dc:creator>Doink</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://wordtaps.com/freebies/freebies-showcase-of-15-premium-photoshop-brushes/</guid>
		<description><![CDATA[Do you remember that cartoon character that commonly used the phrase “It’s a good day for science”? I thought of him today and it gave me the idea of making it a good day for graphic design! So I started gathering some premium Photoshop brushes to help you grow your personal collections.
]]></description>
			<content:encoded><![CDATA[<p>Do you remember that cartoon character that commonly used the phrase “It’s a good day for science”? I thought of him today and it gave me the idea of making it a good day for graphic design! So I started gathering some premium Photoshop brushes to help you grow your personal collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/freebies/freebies-showcase-of-15-premium-photoshop-brushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorials Roundup – February 2012</title>
		<link>http://wordtaps.com/design/photoshop-tutorials-roundup-%e2%80%93-february-2012/</link>
		<comments>http://wordtaps.com/design/photoshop-tutorials-roundup-%e2%80%93-february-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:23:04 +0000</pubDate>
		<dc:creator>Doink</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://wordtaps.com/design/photoshop-tutorials-roundup-%e2%80%93-february-2012/</guid>
		<description><![CDATA[Are you ready to get your monthly dose of awesome Photoshop tutorials? Check out the PS tuts in this showcase to learn how to make a cool textured email template while using various shapes, textures, blending options and much more!
]]></description>
			<content:encoded><![CDATA[<p>Are you ready to get your monthly dose of awesome Photoshop tutorials? Check out the PS tuts in this showcase to learn how to make a cool textured email template while using various shapes, textures, blending options and much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/design/photoshop-tutorials-roundup-%e2%80%93-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: How to quickly create clean and sharp dividers in Photoshop</title>
		<link>http://wordtaps.com/photoshop/quick-tip-how-to-quickly-create-clean-and-sharp-dividers-in-photoshop/</link>
		<comments>http://wordtaps.com/photoshop/quick-tip-how-to-quickly-create-clean-and-sharp-dividers-in-photoshop/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:24:22 +0000</pubDate>
		<dc:creator>Doink</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dividers]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://wordtaps.com/photoshop/quick-tip-how-to-quickly-create-clean-and-sharp-dividers-in-photoshop/</guid>
		<description><![CDATA[Let me show you a really cool trick to create a really clean divider for your website! It will take less than 1 minute and the result is amazing. This technique also works when you want to make a bevel effect, but way cooler than what you can find now in hundreds of web design [...]]]></description>
			<content:encoded><![CDATA[<p>Let me show you a really cool trick to create a really clean divider for your website! It will take less than 1 minute and the result is amazing. This technique also works when you want to make a bevel effect, but way cooler than what you can find now in hundreds of web design tutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/photoshop/quick-tip-how-to-quickly-create-clean-and-sharp-dividers-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredibly Beautiful Retro Flyers by IndieGround</title>
		<link>http://wordtaps.com/design/incredibly-beautiful-retro-flyers-by-indieground/</link>
		<comments>http://wordtaps.com/design/incredibly-beautiful-retro-flyers-by-indieground/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:35:52 +0000</pubDate>
		<dc:creator>loswl</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://wordtaps.com/design/incredibly-beautiful-retro-flyers-by-indieground/</guid>
		<description><![CDATA[Indieground also known as Rob is a  23 years old Graphic Designer from Italy, who finds music to be a great source of inspiration. This love for music is reflected in his designs especially relating to Retro Designs.
]]></description>
			<content:encoded><![CDATA[<p>Indieground also known as Rob is a  23 years old Graphic Designer from Italy, who finds music to be a great source of inspiration. This love for music is reflected in his designs especially relating to Retro Designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/design/incredibly-beautiful-retro-flyers-by-indieground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Black History Month Flyer Templates</title>
		<link>http://wordtaps.com/photoshop/awesome-black-history-month-flyer-templates/</link>
		<comments>http://wordtaps.com/photoshop/awesome-black-history-month-flyer-templates/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:18:29 +0000</pubDate>
		<dc:creator>loswl</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://wordtaps.com/photoshop/awesome-black-history-month-flyer-templates/</guid>
		<description><![CDATA[These beautiful Black History Month Flyers are contemporary, professional and inexpensive. They are designed at high resolution and ready for any print production environment, each file is 300dpi in CMYK,	
]]></description>
			<content:encoded><![CDATA[<p>These beautiful Black History Month Flyers are contemporary, professional and inexpensive. They are designed at high resolution and ready for any print production environment, each file is 300dpi in CMYK,	</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/photoshop/awesome-black-history-month-flyer-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to open vector AI or EPS files in Photoshop</title>
		<link>http://wordtaps.com/photoshop/how-to-open-vector-ai-or-eps-files-in-photoshop/</link>
		<comments>http://wordtaps.com/photoshop/how-to-open-vector-ai-or-eps-files-in-photoshop/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:21:21 +0000</pubDate>
		<dc:creator>Doink</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://wordtaps.com/photoshop/how-to-open-vector-ai-or-eps-files-in-photoshop/</guid>
		<description><![CDATA[We received a lot of e-mails about how you can open AI and EPS files with Photoshop and how to use them without losing the quality of the vector in the process. To answer your questions, this article will show you everything you need to know about it.
]]></description>
			<content:encoded><![CDATA[<p>We received a lot of e-mails about how you can open AI and EPS files with Photoshop and how to use them without losing the quality of the vector in the process. To answer your questions, this article will show you everything you need to know about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/photoshop/how-to-open-vector-ai-or-eps-files-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Typography Tutorials</title>
		<link>http://wordtaps.com/photoshop/best-typography-tutorials/</link>
		<comments>http://wordtaps.com/photoshop/best-typography-tutorials/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:54:04 +0000</pubDate>
		<dc:creator>INSPIKS</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web typography]]></category>

		<guid isPermaLink="false">http://wordtaps.com/photoshop/best-typography-tutorials/</guid>
		<description><![CDATA[Typography is one of the most essential part of design and can be really fun. These cool typography tutorials will teach you how to create visually exciting Type. 
]]></description>
			<content:encoded><![CDATA[<p>Typography is one of the most essential part of design and can be really fun. These cool typography tutorials will teach you how to create visually exciting Type. </p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/photoshop/best-typography-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Medieval Photoshop Text Effects &amp; Free PS Graphic Style!</title>
		<link>http://wordtaps.com/design/fresh-medieval-photoshop-text-effects-free-ps-graphic-style/</link>
		<comments>http://wordtaps.com/design/fresh-medieval-photoshop-text-effects-free-ps-graphic-style/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:37:36 +0000</pubDate>
		<dc:creator>Doink</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[text effects]]></category>

		<guid isPermaLink="false">http://wordtaps.com/design/fresh-medieval-photoshop-text-effects-free-ps-graphic-style/</guid>
		<description><![CDATA[We challenge ourselves every day to bring fresh, high-quality design products, so you can receive only the best and this set of detailed graphic styles stands proof of our actions.
We’ve taken text effects to a whole new level: strong textures, screaming colors in high contrasts, 3D dents effect with realistic scratches and cracks.
]]></description>
			<content:encoded><![CDATA[<p>We challenge ourselves every day to bring fresh, high-quality design products, so you can receive only the best and this set of detailed graphic styles stands proof of our actions.<br />
We’ve taken text effects to a whole new level: strong textures, screaming colors in high contrasts, 3D dents effect with realistic scratches and cracks.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/design/fresh-medieval-photoshop-text-effects-free-ps-graphic-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Medieval Photoshop Text Effects &amp; Free PS Graphic Style from Designtnt.com!</title>
		<link>http://wordtaps.com/design/fresh-medieval-photoshop-text-effects-free-ps-graphic-style-from-designtnt-com/</link>
		<comments>http://wordtaps.com/design/fresh-medieval-photoshop-text-effects-free-ps-graphic-style-from-designtnt-com/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:20:39 +0000</pubDate>
		<dc:creator>Doink</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[text effects]]></category>

		<guid isPermaLink="false">http://wordtaps.com/design/fresh-medieval-photoshop-text-effects-free-ps-graphic-style-from-designtnt-com/</guid>
		<description><![CDATA[Designtnt.com challenge themselves every day to bring all you creative professionals out there fresh, top notch design products to use in your projects. This time, they took text effects to a new level: strong textures, screaming colors in high contrasts, 3D dents effect with realistic scratches and cracks.
]]></description>
			<content:encoded><![CDATA[<p>Designtnt.com challenge themselves every day to bring all you creative professionals out there fresh, top notch design products to use in your projects. This time, they took text effects to a new level: strong textures, screaming colors in high contrasts, 3D dents effect with realistic scratches and cracks.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/design/fresh-medieval-photoshop-text-effects-free-ps-graphic-style-from-designtnt-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to convert vector shapes into Photoshop brushes</title>
		<link>http://wordtaps.com/design/how-to-convert-vector-shapes-into-photoshop-brushes/</link>
		<comments>http://wordtaps.com/design/how-to-convert-vector-shapes-into-photoshop-brushes/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:10:44 +0000</pubDate>
		<dc:creator>Doink</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://wordtaps.com/design/how-to-convert-vector-shapes-into-photoshop-brushes/</guid>
		<description><![CDATA[So you’ve acquired an impressive collection of vectors and you want to be able to use them as Photoshop brushes, right ? Well, you can easily transform them into brushes in just a few seconds and I’m here to show you how to do it.
]]></description>
			<content:encoded><![CDATA[<p>So you’ve acquired an impressive collection of vectors and you want to be able to use them as Photoshop brushes, right ? Well, you can easily transform them into brushes in just a few seconds and I’m here to show you how to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/design/how-to-convert-vector-shapes-into-photoshop-brushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Text Effects Resources – Tutorials and Free Graphics!</title>
		<link>http://wordtaps.com/design/photoshop-text-effects-resources-%e2%80%93-tutorials-and-free-graphics/</link>
		<comments>http://wordtaps.com/design/photoshop-text-effects-resources-%e2%80%93-tutorials-and-free-graphics/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:45:30 +0000</pubDate>
		<dc:creator>Doink</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://wordtaps.com/design/photoshop-text-effects-resources-%e2%80%93-tutorials-and-free-graphics/</guid>
		<description><![CDATA[Today I’ve prepared for you another type of design resources. I know we usually draw inspiration from different themed vector illustrations, but what do you say we mix it up and take a look at some awesome Photoshop text effects?
]]></description>
			<content:encoded><![CDATA[<p>Today I’ve prepared for you another type of design resources. I know we usually draw inspiration from different themed vector illustrations, but what do you say we mix it up and take a look at some awesome Photoshop text effects?</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/design/photoshop-text-effects-resources-%e2%80%93-tutorials-and-free-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Mixtape Templates</title>
		<link>http://wordtaps.com/photoshop/best-mixtape-templates/</link>
		<comments>http://wordtaps.com/photoshop/best-mixtape-templates/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:29:52 +0000</pubDate>
		<dc:creator>loswl</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[ablbum]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mixtape]]></category>
		<category><![CDATA[mixtapes]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://wordtaps.com/photoshop/best-mixtape-templates/</guid>
		<description><![CDATA[Looking for great mixtape templates? then look no further, below you will find some of the best mixtape and flyer templates to build upon for your promotion and album release. 					
]]></description>
			<content:encoded><![CDATA[<p>Looking for great mixtape templates? then look no further, below you will find some of the best mixtape and flyer templates to build upon for your promotion and album release. 					</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/photoshop/best-mixtape-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorials Roundup – December 2011</title>
		<link>http://wordtaps.com/photoshop/photoshop-tutorials-roundup-%e2%80%93-december-2011/</link>
		<comments>http://wordtaps.com/photoshop/photoshop-tutorials-roundup-%e2%80%93-december-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:52:12 +0000</pubDate>
		<dc:creator>Doink</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://wordtaps.com/photoshop/photoshop-tutorials-roundup-%e2%80%93-december-2011/</guid>
		<description><![CDATA[Let’s take a few moments to check out some of the best Photoshop tutorials published in December 2011. It’s actually amazing to see that even in the last month of the year artists still found the time to create tutorials!
]]></description>
			<content:encoded><![CDATA[<p>Let’s take a few moments to check out some of the best Photoshop tutorials published in December 2011. It’s actually amazing to see that even in the last month of the year artists still found the time to create tutorials!</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/photoshop/photoshop-tutorials-roundup-%e2%80%93-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Photoshop Brushes for the Holiday Season</title>
		<link>http://wordtaps.com/design/top-10-photoshop-brushes-for-the-holiday-season/</link>
		<comments>http://wordtaps.com/design/top-10-photoshop-brushes-for-the-holiday-season/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:55:42 +0000</pubDate>
		<dc:creator>Doink</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://wordtaps.com/design/top-10-photoshop-brushes-for-the-holiday-season/</guid>
		<description><![CDATA[I know there’s very little time until the holidays, but I’m sure that some of you are on the last 100 yards with the holiday cards designs for your family, your clients and so on. With you in mind I’ve created this list of winter themed PS brushes to help you save some precious time!
]]></description>
			<content:encoded><![CDATA[<p>I know there’s very little time until the holidays, but I’m sure that some of you are on the last 100 yards with the holiday cards designs for your family, your clients and so on. With you in mind I’ve created this list of winter themed PS brushes to help you save some precious time!</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/design/top-10-photoshop-brushes-for-the-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

