<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordTapsTwitter</title>
	<atom:link href="http://wordtaps.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordtaps.com</link>
	<description>Web Design and Web Development  Bookmarks Sharing</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:40:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stunningly Creative Twitter Background Designs</title>
		<link>http://wordtaps.com/twitter/stunningly-creative-twitter-background-designs/</link>
		<comments>http://wordtaps.com/twitter/stunningly-creative-twitter-background-designs/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:07:39 +0000</pubDate>
		<dc:creator>Css Wallet</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twiitter background]]></category>

		<guid isPermaLink="false">http://wordtaps.com/twitter/stunningly-creative-twitter-background-designs/</guid>
		<description><![CDATA[Twitter is one of the most popular social media these days. Millions of people are updating their status round the clock and get connected with their friends and family.
]]></description>
			<content:encoded><![CDATA[<p>Twitter is one of the most popular social media these days. Millions of people are updating their status round the clock and get connected with their friends and family.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/twitter/stunningly-creative-twitter-background-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Maximum Advantages Using Twitter</title>
		<link>http://wordtaps.com/social-networking/how-to-get-the-maximum-advantages-using-twitter/</link>
		<comments>http://wordtaps.com/social-networking/how-to-get-the-maximum-advantages-using-twitter/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:59:07 +0000</pubDate>
		<dc:creator>hypesol</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[quality tweets]]></category>
		<category><![CDATA[self promotion]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter button]]></category>
		<category><![CDATA[twitter followers]]></category>

		<guid isPermaLink="false">http://wordtaps.com/social-networking/how-to-get-the-maximum-advantages-using-twitter/</guid>
		<description><![CDATA[nowadays, marketing and advertising are two concepts that hardly may be separated and, handled smartly, this binomial may bring real advantages. No matter if a web designer works in an agency or as a freelancer, a better image in the community is fabulous and all experts are trying to achieve it.
]]></description>
			<content:encoded><![CDATA[<p>nowadays, marketing and advertising are two concepts that hardly may be separated and, handled smartly, this binomial may bring real advantages. No matter if a web designer works in an agency or as a freelancer, a better image in the community is fabulous and all experts are trying to achieve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/social-networking/how-to-get-the-maximum-advantages-using-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Twitter Friendly Tools Everyone Should Have</title>
		<link>http://wordtaps.com/twitter/42-twitter-friendly-tools-everyone-should-have/</link>
		<comments>http://wordtaps.com/twitter/42-twitter-friendly-tools-everyone-should-have/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:52:12 +0000</pubDate>
		<dc:creator>Muhammad Haroon</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter applications]]></category>
		<category><![CDATA[Twitter apps]]></category>
		<category><![CDATA[twitter tools]]></category>

		<guid isPermaLink="false">http://wordtaps.com/twitter/42-twitter-friendly-tools-everyone-should-have/</guid>
		<description><![CDATA[One of the most important things in social media is tools that we use to follow all conversations taking place in social networks. Currently there are many tools that offer similar services like Twitter, but how do you know which ones are best..			
]]></description>
			<content:encoded><![CDATA[<p>One of the most important things in social media is tools that we use to follow all conversations taking place in social networks. Currently there are many tools that offer similar services like Twitter, but how do you know which ones are best..			</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/twitter/42-twitter-friendly-tools-everyone-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet-Parade (no.23 Jun 2011) &#124; gonzoblog.nl</title>
		<link>http://wordtaps.com/twitter/tweet-parade-no-23-jun-2011-gonzoblog-nl/</link>
		<comments>http://wordtaps.com/twitter/tweet-parade-no-23-jun-2011-gonzoblog-nl/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 15:21:38 +0000</pubDate>
		<dc:creator>Jan Rajtoral</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best articles of last week]]></category>
		<category><![CDATA[tweet-parade]]></category>

		<guid isPermaLink="false">http://wordtaps.com/twitter/tweet-parade-no-23-jun-2011-gonzoblog-nl/</guid>
		<description><![CDATA[Yep, it’s Saturday again .. and you know what that means: A brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It’s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less the underlying [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, it’s Saturday again .. and you know what that means: A brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It’s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less the underlying focus is on Design.	</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/twitter/tweet-parade-no-23-jun-2011-gonzoblog-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet-Parade (no.22 May-Jun 2011) &#124; gonzoblog.nl</title>
		<link>http://wordtaps.com/twitter/tweet-parade-no-22-may-jun-2011-gonzoblog-nl/</link>
		<comments>http://wordtaps.com/twitter/tweet-parade-no-22-may-jun-2011-gonzoblog-nl/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 14:22:22 +0000</pubDate>
		<dc:creator>Jan Rajtoral</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best articles of last week]]></category>
		<category><![CDATA[tweet-parade]]></category>

		<guid isPermaLink="false">http://wordtaps.com/twitter/tweet-parade-no-22-may-jun-2011-gonzoblog-nl/</guid>
		<description><![CDATA[The start of a new Weekend .. and you know what that means: A brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It&#8217;s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less [...]]]></description>
			<content:encoded><![CDATA[<p>The start of a new Weekend .. and you know what that means: A brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It&#8217;s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less the underlying focus is on Design.					</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/twitter/tweet-parade-no-22-may-jun-2011-gonzoblog-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet-Parade (no.21 May 2011) &#124; gonzoblog.nl_V.02</title>
		<link>http://wordtaps.com/twitter/tweet-parade-no-21-may-2011-gonzoblog-nl_v-02/</link>
		<comments>http://wordtaps.com/twitter/tweet-parade-no-21-may-2011-gonzoblog-nl_v-02/#comments</comments>
		<pubDate>Sat, 28 May 2011 17:24:50 +0000</pubDate>
		<dc:creator>Jan Rajtoral</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best articles of last week]]></category>
		<category><![CDATA[tweet-parade]]></category>

		<guid isPermaLink="false">http://wordtaps.com/twitter/tweet-parade-no-21-may-2011-gonzoblog-nl_v-02/</guid>
		<description><![CDATA[				A week after the so-called Rapture .. and just another Saturday again, .. so that means: A brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It’s all about webdesign, graphic design, typography, social media and more. A broad scale of [...]]]></description>
			<content:encoded><![CDATA[<p>				A week after the so-called Rapture .. and just another Saturday again, .. so that means: A brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It’s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less the underlying focus is on Design.	</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/twitter/tweet-parade-no-21-may-2011-gonzoblog-nl_v-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet-Parade (no.20 May 2011) &#124; gonzoblog.nl_V.02</title>
		<link>http://wordtaps.com/twitter/tweet-parade-no-20-may-2011-gonzoblog-nl_v-02/</link>
		<comments>http://wordtaps.com/twitter/tweet-parade-no-20-may-2011-gonzoblog-nl_v-02/#comments</comments>
		<pubDate>Sat, 21 May 2011 20:40:43 +0000</pubDate>
		<dc:creator>Jan Rajtoral</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best articles of last week]]></category>
		<category><![CDATA[tweet-parade]]></category>

		<guid isPermaLink="false">http://wordtaps.com/twitter/tweet-parade-no-20-may-2011-gonzoblog-nl_v-02/</guid>
		<description><![CDATA[Yeah, survived another week! .. It&#8217;s weekend and you know what that means: A brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It&#8217;s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, survived another week! .. It&#8217;s weekend and you know what that means: A brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It&#8217;s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less the underlying focus is on Design.			</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/twitter/tweet-parade-no-20-may-2011-gonzoblog-nl_v-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet-Parade (no.19 May 2011) &#124; gonzoblog.nl_V.02</title>
		<link>http://wordtaps.com/twitter/tweet-parade-no-19-may-2011-gonzoblog-nl_v-02/</link>
		<comments>http://wordtaps.com/twitter/tweet-parade-no-19-may-2011-gonzoblog-nl_v-02/#comments</comments>
		<pubDate>Sat, 14 May 2011 13:28:23 +0000</pubDate>
		<dc:creator>Jan Rajtoral</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best articles of last week]]></category>
		<category><![CDATA[tweet-parade]]></category>

		<guid isPermaLink="false">http://wordtaps.com/twitter/tweet-parade-no-19-may-2011-gonzoblog-nl_v-02/</guid>
		<description><![CDATA[The start of a new Weekend! .. And you know what that means: A brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It&#8217;s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less [...]]]></description>
			<content:encoded><![CDATA[<p>The start of a new Weekend! .. And you know what that means: A brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It&#8217;s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less the underlying focus is on Design.				</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/twitter/tweet-parade-no-19-may-2011-gonzoblog-nl_v-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet-Parade (no.18 May 2011) &#124; gonzoblog.nl_V.02</title>
		<link>http://wordtaps.com/twitter/tweet-parade-no-18-may-2011-gonzoblog-nl_v-02/</link>
		<comments>http://wordtaps.com/twitter/tweet-parade-no-18-may-2011-gonzoblog-nl_v-02/#comments</comments>
		<pubDate>Sat, 07 May 2011 13:31:06 +0000</pubDate>
		<dc:creator>Jan Rajtoral</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best articles of last week]]></category>
		<category><![CDATA[tweet-parade]]></category>

		<guid isPermaLink="false">http://wordtaps.com/twitter/tweet-parade-no-18-may-2011-gonzoblog-nl_v-02/</guid>
		<description><![CDATA[Yep, it’s Saturday again! .. And you know that means a brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It’s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less the underlying focus [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, it’s Saturday again! .. And you know that means a brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It’s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less the underlying focus is on Design.				</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/twitter/tweet-parade-no-18-may-2011-gonzoblog-nl_v-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet-Parade (no.17 Apr 2011) &#124; gonzoblog.nl_V.02</title>
		<link>http://wordtaps.com/twitter/tweet-parade-no-17-apr-2011-gonzoblog-nl_v-02/</link>
		<comments>http://wordtaps.com/twitter/tweet-parade-no-17-apr-2011-gonzoblog-nl_v-02/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 13:07:07 +0000</pubDate>
		<dc:creator>Jan Rajtoral</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best articles of last week]]></category>
		<category><![CDATA[tweet-parade]]></category>

		<guid isPermaLink="false">http://wordtaps.com/twitter/tweet-parade-no-17-apr-2011-gonzoblog-nl_v-02/</guid>
		<description><![CDATA[It’s Queen’s Day here in the Netherlands, a big party for all Dutch .. nevertheless it’s again time for a brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It’s all about webdesign, graphic design, typography, social media and more. A [...]]]></description>
			<content:encoded><![CDATA[<p>It’s Queen’s Day here in the Netherlands, a big party for all Dutch .. nevertheless it’s again time for a brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It’s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less the underlying focus is on Design.			</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/twitter/tweet-parade-no-17-apr-2011-gonzoblog-nl_v-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet-Parade (no.16 Apr 2011) &#124; gonzoblog.nl_V.02</title>
		<link>http://wordtaps.com/twitter/tweet-parade-no-16-apr-2011-gonzoblog-nl_v-02/</link>
		<comments>http://wordtaps.com/twitter/tweet-parade-no-16-apr-2011-gonzoblog-nl_v-02/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 13:24:16 +0000</pubDate>
		<dc:creator>Jan Rajtoral</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best articles of last week]]></category>
		<category><![CDATA[tweet-parade]]></category>

		<guid isPermaLink="false">http://wordtaps.com/twitter/tweet-parade-no-16-apr-2011-gonzoblog-nl_v-02/</guid>
		<description><![CDATA[The Saturday before Easter, .. and as every Saturday it’s again time for a brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It’s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less [...]]]></description>
			<content:encoded><![CDATA[<p>The Saturday before Easter, .. and as every Saturday it’s again time for a brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It’s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less the underlying focus is on Design.			</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/twitter/tweet-parade-no-16-apr-2011-gonzoblog-nl_v-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet-Parade (no.15 Apr 2011) &#124; gonzoblog.nl_V.02</title>
		<link>http://wordtaps.com/twitter/tweet-parade-no-15-apr-2011-gonzoblog-nl_v-02/</link>
		<comments>http://wordtaps.com/twitter/tweet-parade-no-15-apr-2011-gonzoblog-nl_v-02/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:51:29 +0000</pubDate>
		<dc:creator>Jan Rajtoral</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best articles of last week]]></category>
		<category><![CDATA[tweet-parade]]></category>

		<guid isPermaLink="false">http://wordtaps.com/twitter/tweet-parade-no-15-apr-2011-gonzoblog-nl_v-02/</guid>
		<description><![CDATA[Finally it’s Saturday, .. and you know what that means: A brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It’s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less the underlying focus [...]]]></description>
			<content:encoded><![CDATA[<p>Finally it’s Saturday, .. and you know what that means: A brand new Tweet-Parade! A Tweet-Parade is a blog-post filled with the best articles of last week from the various blogs around the world. It’s all about webdesign, graphic design, typography, social media and more. A broad scale of topics, but never-the-less the underlying focus is on Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/twitter/tweet-parade-no-15-apr-2011-gonzoblog-nl_v-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet-Parade (#27 Jun-Jul 2010) &#124; gonzoblog.nl_V.02</title>
		<link>http://wordtaps.com/twitter/tweet-parade-27-jun-jul-2010-gonzoblog-nl_v-02/</link>
		<comments>http://wordtaps.com/twitter/tweet-parade-27-jun-jul-2010-gonzoblog-nl_v-02/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:41:51 +0000</pubDate>
		<dc:creator>Jan Rajtoral</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[best tweets of last week]]></category>
		<category><![CDATA[weekly best tweets]]></category>

		<guid isPermaLink="false">http://wordtaps.com/twitter/tweet-parade-27-jun-jul-2010-gonzoblog-nl_v-02/</guid>
		<description><![CDATA[A new Tweet-Parade; The best Tweets found on Twitter about new articles posted on the various blogs about webdesign, graphic design, typography and design in common.
]]></description>
			<content:encoded><![CDATA[<p>A new Tweet-Parade; The best Tweets found on Twitter about new articles posted on the various blogs about webdesign, graphic design, typography and design in common.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/twitter/tweet-parade-27-jun-jul-2010-gonzoblog-nl_v-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow &amp; Tweet Widget &#8211; Another jQuery Plugin</title>
		<link>http://wordtaps.com/twitter/follow-tweet-widget-another-jquery-plugin/</link>
		<comments>http://wordtaps.com/twitter/follow-tweet-widget-another-jquery-plugin/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:20:50 +0000</pubDate>
		<dc:creator>Mike More</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[topsy]]></category>

		<guid isPermaLink="false">http://wordtaps.com/twitter/follow-tweet-widget-another-jquery-plugin/</guid>
		<description><![CDATA[This plugin displays avatars of people who have recently followed your twitter account and tweeted your link. It would be useful when you have a new project launch and you need to encourage people to follow &#38; tweet it by showing their Twitter avatars!
]]></description>
			<content:encoded><![CDATA[<p>This plugin displays avatars of people who have recently followed your twitter account and tweeted your link. It would be useful when you have a new project launch and you need to encourage people to follow &amp; tweet it by showing their Twitter avatars!</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/twitter/follow-tweet-widget-another-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet-Parade (#26 June 2010) &#124; gonzoblog.nl_V.02</title>
		<link>http://wordtaps.com/reviews/tweet-parade-26-june-2010-gonzoblog-nl_v-02/</link>
		<comments>http://wordtaps.com/reviews/tweet-parade-26-june-2010-gonzoblog-nl_v-02/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:43:18 +0000</pubDate>
		<dc:creator>Jan Rajtoral</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[best tweets of last week]]></category>
		<category><![CDATA[tweet-parade]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://wordtaps.com/reviews/tweet-parade-26-june-2010-gonzoblog-nl_v-02/</guid>
		<description><![CDATA[A new Tweet-Parade; The best Tweets found on Twitter about new articles posted on the various blogs about webdesign, graphic design, typography and design in common.
]]></description>
			<content:encoded><![CDATA[<p>A new Tweet-Parade; The best Tweets found on Twitter about new articles posted on the various blogs about webdesign, graphic design, typography and design in common.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordtaps.com/reviews/tweet-parade-26-june-2010-gonzoblog-nl_v-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

